Senior Living at Kendal on Hudson
Moving to a community like Kendal on Hudson is a big decision. Our goal is to explain the options and help you choose a residence and plan that best fits your needs. Residents pay a one-time entrance fee and monthly fees. The fees cover a residence, services and amenities and a comprehensive package of healthcare services.
We encourage you to contact us to talk about the cost of living here—and to compare that amount with your current living and maintenance expenses.
Many people are surprised when they add up current monthly costs and realize how much of those costs are covered here—in addition to their home itself, such expenses as utilities, lawn-mowing and snow removal, internet, many meals, property taxes and much more.
Want to Compare Cost?
Try this easy-to-use calculator to find out which residential plans are a preliminary financial match for your future.
2024 Schedule of Fees
You can also learn about our fees by calling us directly at 914-922-1011.
Independent Living
Non-Refundable
Apartment Size | Entrance Fee | Monthly Fee |
---|---|---|
Studio | $185,600 – $232,900 | $4,846 |
One Bedroom | $419,800 – $603,600 | $6,315 |
One Bedroom plus Den | $535,900 – $1,036,900 | $6,962 |
Two Bedroom | $703,200 – $1,126,300 | $7,574 |
Two Bedroom plus Den | $951,300 – $1,241,000 | $8,359 |
Two Bedroom plus Den Large | $1,268,000 – $1,536,200 | $8,931 |
Lifecare Agreement Per Person | $125,000 | |
Second Person Fee | $2,804 |
50% Refundable
Apartment Size | Entrance Fee | Monthly Fee |
---|---|---|
Studio | $203,500 -$270,800 | $5,384 |
One Bedroom | $460,700 – $702,000 | $7,017 |
One Bedroom plus Den | $588,100 – $1,205,800 | $7,735 |
Two Bedroom | $771,700 – $1,310,100 | $8,415 |
Two Bedroom plus Den | $1,043,800 – $1,443,300 | $9,288 |
Two Bedroom plus Den Large | $1,391,200 – $1,752,600 | $9,925 |
Lifecare Agreement Per Person | $125,000 | |
Second Person Fee | $3,118 |
Assisted Living
Apartment Size | Level of Care | Monthly Fee |
---|---|---|
Studio | Assisted | $9,941 |
Studio | Enhanced | $11,950 |
One-Bedroom | Assisted | $10,946 |
One-Bedroom | Enhanced | $12,961 |
Memory Care | $14,687 |
Updated January 2024
Get In Touch
Entrance Fees vary by apartment, size and view. Contact Marketing for pricing and availability.